[maker-devel] Maker issues

Daniel Standage daniel.standage at gmail.com
Fri Nov 23 13:06:34 MST 2012


Thanks for your reply, and sorry for my delayed response.

I have attached the first file you requested, but the other two do not
exist. I have attached a listing of the files in that directory. Let me
know if you need anything else.


--
Daniel S. Standage
Ph.D. Candidate
Bioinformatics and Computational Biology Program
Department of Genetics, Development, and Cell Biology
Iowa State University



On Mon, Nov 12, 2012 at 10:02 AM, Carson Holt <carsonhh at gmail.com> wrote:

> The first error is an IO error with your system.  I've added some more
> detail to the errors in the development version if you do an 'svn update'.
>  Then you will know the system specific reason why close or opened failed.
>  For the other error, could you send me this file  -->
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/
> output/maker.pdom.3.mason.maker.output/maker.pdom.3.mason_datastore/scaffold_7/theVoid.scaffold_7/scaffold_7.1869077-1869882.comp59027_c1_se
> q93.est_exonerate.0
>
> This one -->
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/scaffold_23.716125-721460.0.fasta
>
> And this one -->
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/comp58983_c0_seq101.for.716125-721460.0.fasta
>
> thanks,
> Carson
>
>
>
>
> From: Daniel Standage <daniel.standage at gmail.com>
> Date: Thursday, 8 November, 2012 9:32 AM
>
> To: Carson Holt <carsonhh at gmail.com>
> Cc: Maker Mailing List <maker-devel at yandell-lab.org>
> Subject: Re: Maker issues
>
> Scaling up to whole-genome annotation, things seem to be going well.
> However, there are some intermittent issues. I've seen a couple occurrences
> of the following error...
>
> #-------------------------------#
> Calling out to FastaSeq::convert at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm line 1480.
> running  est2genome search.
> #--------- command -------------#
> Widget::exonerate::est2genome:
> /N/hd01/dstandag/Mason/local/bin/exonerate  -q
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/comp58983_c0_seq101.for.716125-721460.0.fasta
> -t
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/scaffold_23.716125-721460.0.fasta
> -Q dna -T dna --model est2genome  --minintron 20 --maxintron 10000
> --showcigar --percent 20 >
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/scaffold_23.716125-721460.comp58983_c0_seq101.est_exonerate.0
> #-------------------------------#
> Calling out to FastaSeq::convert at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm line 1480.
> couldn't close
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.5.mason.maker.output/maker.pdom.5.mason_datastore/scaffold_23/theVoid.scaffold_23/comp58983_c0_seq37.for.716125-723330.0.fasta
> at /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/FastaFile.pm line
> 60.
> --> rank=NA, hostname=c4
> ERROR: Failed while polishig ESTs
> ERROR: Chunk failed at level:2, tier_type:2
> FAILED CONTIG:scaffold_23
>
> ERROR: Chunk failed at level:5, tier_type:0
> FAILED CONTIG:scaffold_23
>
> examining contents of the fasta file and run log
> Calling Datastore::MD5::mkdir at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
> Calling uri_escape at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
> Calling File::Path::mkpath at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
>
>
>
> ...as well as one occurrence of this error.
>
> #-------------------------------#
> Calling out to FastaSeq::convert at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm line 1480.
> running  est2genome search.
> #--------- command -------------#
> Widget::exonerate::est2genome:
> /N/hd01/dstandag/Mason/local/bin/exonerate  -q
> /N/dc/scratch/dstandag/PdomGenomic/Annotation/output/maker.pdom.3.mason.maker.output/maker.pd
> om.3.mason_datastore/scaffold_7/theVoid.scaffold_7/comp59027_c1_seq93.for.1869077-1869882.0.fasta
> -t /N/dc/scratch/dstandag/PdomGenomic/Anno
>
> tation/output/maker.pdom.3.mason.maker.output/maker.pdom.3.mason_datastore/scaffold_7/theVoid.scaffold_7/scaffold_7.1869077-1869882.0.fasta
> -Q dna -T dna --model est2genome  --minintron 20 --maxintron 10000
> --showcigar --percent 20 > /N/dc/scratch/dstandag/PdomGenomic/Annotation/
>
> output/maker.pdom.3.mason.maker.output/maker.pdom.3.mason_datastore/scaffold_7/theVoid.scaffold_7/scaffold_7.1869077-1869882.comp59027_c1_se
> q93.est_exonerate.0
> #-------------------------------#
>
> ------------- EXCEPTION: Bio::Root::Exception -------------
> MSG: Sequence is a protein. Cannot revcom
> STACK: Error::throw
> STACK: Bio::Root::Root::throw
> /N/u/dstandag/Mason/local/src/PerlLibs/lib/perl5/Bio/Root/Root.pm:368
> STACK: Bio::PrimarySeqI::revcom
> /N/u/dstandag/Mason/local/src/PerlLibs/lib/perl5/Bio/PrimarySeqI.pm:381
> STACK: Bio::LocatableSeq::revcom
> /N/u/dstandag/Mason/local/src/PerlLibs/lib/perl5/Bio/LocatableSeq.pm:577
> STACK: exonerate::splice_info::needs_to_be_revcomped
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/exonerate/
> splice_info.pm:86
> STACK: Widget::exonerate::est2genome::assemble
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Widget/exonerate/
> est2genome.pm:686
> STACK: Widget::exonerate::est2genome::parse
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Widget/exonerate/
> est2genome.pm:961
> STACK: polisher::exonerate::est::e_exonerate
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/polisher/exonerate/
> est.pm:82
> STACK: polisher::exonerate::est::polish
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/polisher/exonerate/
> est.pm:44
> STACK: GI::to_polisher
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm:1670
> STACK: GI::polish_exonerate
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm:1517
> STACK: Process::MpiChunk::_go
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm:1663
> STACK: Process::MpiChunk::run
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm:335
> STACK: Process::MpiChunk::run_all
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm:351
> STACK: Process::MpiTiers::run_all
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiTiers.pm:286
> STACK: Process::MpiTiers::run_all
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiTiers.pm:286
> STACK: /N/u/dstandag/Mason/local/src/maker-dev/bin/maker:644
> -----------------------------------------------------------
> --> rank=NA, hostname=c4
> ERROR: Failed while polishig ESTs
> ERROR: Chunk failed at level:2, tier_type:2
> FAILED CONTIG:scaffold_7
>
> ERROR: Chunk failed at level:5, tier_type:0
> FAILED CONTIG:scaffold_7
>
> examining contents of the fasta file and run log
> Calling Datastore::MD5::mkdir at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
> Calling uri_escape at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
> Calling File::Path::mkpath at
> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
> line 433.
>
>
> I'll let you know if I see anything else.
>
>
> --
> Daniel S. Standage
> Ph.D. Candidate
> Bioinformatics and Computational Biology Program
> Department of Genetics, Development, and Cell Biology
> Iowa State University
>
>
>
> On Wed, Nov 7, 2012 at 11:46 AM, Carson Holt <carsonhh at gmail.com> wrote:
>
>> Thanks.  Typo now fixed on my end too ;-)
>>
>> Thanks,
>> Carson
>>
>>
>> From: Daniel Standage <daniel.standage at gmail.com>
>> Date: Wednesday, 7 November, 2012 11:43 AM
>>
>> To: Carson Holt <carsonhh at gmail.com>
>> Cc: Maker Mailing List <maker-devel at yandell-lab.org>
>> Subject: Re: Maker issues
>>
>> Looked good for a while, but came across this error.
>>
>> total clusters:20 now processing 0
>> flattening EST clusters
>> doing tblastx of alt-ESTs
>> Undefined subroutine &GI::loalize_file called at
>> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/GI.pm line 2648.
>> --> rank=NA, hostname=c4
>> ERROR: Failed while doing tblastx of alt-ESTs
>> ERROR: Chunk failed at level:4, tier_type:2
>> FAILED CONTIG:scaffold_58
>>
>> ERROR: Chunk failed at level:5, tier_type:0
>> FAILED CONTIG:scaffold_58
>>
>> examining contents of the fasta file and run log
>> Calling Datastore::MD5::mkdir at
>> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
>> line 433.
>> Calling uri_escape at
>> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
>> line 433.
>> Calling File::Path::mkpath at
>> /N/hd01/dstandag/Mason/local/src/maker-dev/bin/../lib/Process/MpiChunk.pm
>> line 433.
>>
>>
>>
>> --Next Contig--
>>
>>
>> It seems pretty clear that there is a typo in GI.pm. I changed *loalize*to
>> *localize* and relaunched.
>>
>>
>> --
>> Daniel S. Standage
>> Ph.D. Candidate
>> Bioinformatics and Computational Biology Program
>> Department of Genetics, Development, and Cell Biology
>> Iowa State University
>>
>>
>>
>> On Wed, Nov 7, 2012 at 9:30 AM, Daniel Standage <
>> daniel.standage at gmail.com> wrote:
>>
>>> Done.
>>>
>>> Test job has successfully cleared the preliminary Fasta indexing steps
>>> and is repeat masking. I'll let you know if there are any problems. Thanks!
>>>
>>>
>>> --
>>> Daniel S. Standage
>>> Ph.D. Candidate
>>> Bioinformatics and Computational Biology Program
>>> Department of Genetics, Development, and Cell Biology
>>> Iowa State University
>>>
>>>
>>>
>>> On Wed, Nov 7, 2012 at 9:00 AM, Carson Holt <carsonhh at gmail.com> wrote:
>>>
>>>> 1.006902        Bio::Root::Version
>>>>  /N/u/dstandag/Mason/local/src/PerlLibs/bioperl-live/Bio/Root/Version.pm
>>>>
>>>> One thing I noticed, in the debug output is that you are using Bioperl
>>>> live (here -->  /N/u/dstandag/Mason/local/src/PerlLibs/bioperl-live).  It's
>>>> fasta indexer is broken.  I have an open bug I am trying to resolve with
>>>> the Bioperl developers, but for now use the CPAN version of Bioperl.
>>>>
>>>> Thanks,
>>>> Carson
>>>>
>>>>
>>>>
>>>>
>>>> From: Daniel Standage <daniel.standage at gmail.com>
>>>> Date: Monday, 5 November, 2012 10:14 AM
>>>> To: Carson Holt <carsonhh at gmail.com>
>>>> Cc: Maker Mailing List <maker-devel at yandell-lab.org>
>>>> Subject: Re: Maker issues
>>>>
>>>> Debug output attached (bzip2 compressed).
>>>>
>>>>
>>>> --
>>>> Daniel S. Standage
>>>> Ph.D. Candidate
>>>> Bioinformatics and Computational Biology Program
>>>> Department of Genetics, Development, and Cell Biology
>>>> Iowa State University
>>>>
>>>>
>>>>
>>>> On Mon, Nov 5, 2012 at 10:08 AM, Carson Holt <carsonhh at gmail.com>wrote:
>>>>
>>>>> Thanks. Could you also run with the --debug flag set on the command
>>>>> line for a few minutes and send me that.
>>>>>
>>>>> --Carson
>>>>>
>>>>>
>>>>> From: Daniel Standage <daniel.standage at gmail.com>
>>>>> Date: Monday, 5 November, 2012 10:05 AM
>>>>> To: Carson Holt <carsonhh at gmail.com>, Maker Mailing List <
>>>>> maker-devel at yandell-lab.org>
>>>>> Subject: Maker issues
>>>>>
>>>>> Carson,
>>>>>
>>>>> I updated to the latest development version, made sure the TMP
>>>>> directory is on native disk space, and relaunched. I have attached the
>>>>> output of the job that failed in <5 minutes. It looks pretty similar to the
>>>>> errors I got the last time I used the dev version.
>>>>>
>>>>> --
>>>>> Daniel S. Standage
>>>>> Ph.D. Candidate
>>>>> Bioinformatics and Computational Biology Program
>>>>> Department of Genetics, Development, and Cell Biology
>>>>> Iowa State University
>>>>>
>>>>>
>>>>
>>>
>>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://yandell-lab.org/pipermail/maker-devel_yandell-lab.org/attachments/20121123/44ea574b/attachment-0002.html>
-------------- next part --------------
total 131M
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:19 32_0.1389935-1392491.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  2.6K Nov  8 12:19 32_0.1389935-1392491.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   232 Nov  8 12:19 32_0.1389935-1392491.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   273 Nov  8 12:19 32_0.1389935-1392491.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:19 32_0.1595398-1606428.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   11K Nov  8 12:19 32_0.1595398-1606428.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   238 Nov  8 12:19 32_0.1595398-1606428.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   233 Nov  8 12:19 32_0.1595398-1606428.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:19 33_0.1394565-1396022.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  1.5K Nov  8 12:19 33_0.1394565-1396022.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   231 Nov  8 12:19 33_0.1394565-1396022.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    33 Nov  8 12:19 33_0.1394565-1396022.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  3.1K Nov  8 12:19 33_0.1642819-1643570.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   797 Nov  8 12:19 33_0.1642819-1643570.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   226 Nov  8 12:19 33_0.1642819-1643570.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    33 Nov  8 12:19 33_0.1642819-1643570.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.6K Nov  8 12:19 33_0.1713887-1715220.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  1.4K Nov  8 12:19 33_0.1713887-1715220.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   381 Nov  8 12:19 33_0.1713887-1715220.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    33 Nov  8 12:19 33_0.1713887-1715220.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  5.5K Nov  8 12:08 33_0.339196-353791.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   15K Nov  8 12:08 33_0.339196-353791.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.1K Nov  8 12:08 33_0.339196-353791.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   675 Nov  8 12:08 33_0.339196-353791.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  4.8K Nov  8 12:19 34_0.1411192-1420373.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  9.2K Nov  8 12:19 34_0.1411192-1420373.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   831 Nov  8 12:19 34_0.1411192-1420373.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   228 Nov  8 12:19 34_0.1411192-1420373.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:19 34_0.1644995-1655911.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   11K Nov  8 12:19 34_0.1644995-1655911.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   229 Nov  8 12:19 34_0.1644995-1655911.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    33 Nov  8 12:19 34_0.1644995-1655911.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol   19K Nov  8 12:05 34_0.3782-18161.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   15K Nov  8 12:05 34_0.3782-18161.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  6.0K Nov  8 12:05 34_0.3782-18161.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol  1.4K Nov  8 12:05 34_0.3782-18161.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  4.4K Nov  8 12:05 35_0.35771-41761.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  6.0K Nov  8 12:05 35_0.35771-41761.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   843 Nov  8 12:05 35_0.35771-41761.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   275 Nov  8 12:05 35_0.35771-41761.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol   12K Nov  8 12:05 36_0.43975-52744.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  8.8K Nov  8 12:05 36_0.43975-52744.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  3.2K Nov  8 12:05 36_0.43975-52744.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   770 Nov  8 12:05 36_0.43975-52744.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  3.5K Nov  8 12:17 36_0.883290-893501.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   11K Nov  8 12:17 36_0.883290-893501.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   232 Nov  8 12:17 36_0.883290-893501.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   859 Nov  8 12:17 36_0.883290-893501.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol   12K Nov  8 12:05 37_0.57127-63679.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  6.6K Nov  8 12:05 37_0.57127-63679.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  3.7K Nov  8 12:05 37_0.57127-63679.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   867 Nov  8 12:05 37_0.57127-63679.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  5.3K Nov  8 12:05 38_0.212-4138.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  4.0K Nov  8 12:05 38_0.212-4138.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.1K Nov  8 12:05 38_0.212-4138.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   417 Nov  8 12:05 38_0.212-4138.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  3.0K Nov  8 12:11 38_0.510263-515183.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  5.0K Nov  8 12:11 38_0.510263-515183.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   232 Nov  8 12:11 38_0.510263-515183.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    32 Nov  8 12:11 38_0.510263-515183.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol   11K Nov  8 12:11 39_0.580595-589516.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  8.9K Nov  8 12:11 39_0.580595-589516.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  2.4K Nov  8 12:11 39_0.580595-589516.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   526 Nov  8 12:11 39_0.580595-589516.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  7.2K Nov  8 12:17 39_0.782203-787231.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  5.1K Nov  8 12:17 39_0.782203-787231.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.7K Nov  8 12:17 39_0.782203-787231.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   518 Nov  8 12:17 39_0.782203-787231.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:05 39_0.8833-9529.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   738 Nov  8 12:05 39_0.8833-9529.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   226 Nov  8 12:05 39_0.8833-9529.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    30 Nov  8 12:05 39_0.8833-9529.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  7.2K Nov  8 12:05 40_0.19227-28888.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  9.7K Nov  8 12:05 40_0.19227-28888.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  2.1K Nov  8 12:05 40_0.19227-28888.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   474 Nov  8 12:05 40_0.19227-28888.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:17 40_0.787650-788936.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  1.4K Nov  8 12:17 40_0.787650-788936.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   227 Nov  8 12:17 40_0.787650-788936.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    32 Nov  8 12:17 40_0.787650-788936.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  7.8K Nov  8 12:05 41_0.29353-43795.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   15K Nov  8 12:05 41_0.29353-43795.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.9K Nov  8 12:05 41_0.29353-43795.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   426 Nov  8 12:05 41_0.29353-43795.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:17 41_0.834221-837355.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  3.2K Nov  8 12:17 41_0.834221-837355.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   226 Nov  8 12:17 41_0.834221-837355.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   274 Nov  8 12:17 41_0.834221-837355.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  4.5K Nov  8 12:08 42_0.411126-416249.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  5.2K Nov  8 12:08 42_0.411126-416249.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   376 Nov  8 12:08 42_0.411126-416249.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   229 Nov  8 12:08 42_0.411126-416249.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.4K Nov  8 12:17 42_0.874481-880797.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  6.4K Nov  8 12:17 42_0.874481-880797.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   305 Nov  8 12:17 42_0.874481-880797.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   522 Nov  8 12:17 42_0.874481-880797.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  6.7K Nov  8 12:08 43_0.417617-420809.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  3.3K Nov  8 12:08 43_0.417617-420809.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.5K Nov  8 12:08 43_0.417617-420809.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   372 Nov  8 12:08 43_0.417617-420809.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  6.2K Nov  8 12:17 43_0.793760-848085.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   54K Nov  8 12:17 43_0.793760-848085.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  1.1K Nov  8 12:17 43_0.793760-848085.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol  1.8K Nov  8 12:17 43_0.793760-848085.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.3K Nov  8 12:08 44_0.480408-481650.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol  1.3K Nov  8 12:08 44_0.480408-481650.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol   226 Nov  8 12:08 44_0.480408-481650.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol   176 Nov  8 12:08 44_0.480408-481650.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.9K Nov  8 12:17 44_0.875241-876013.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   817 Nov  8 12:17 44_0.875241-876013.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol    71 Nov  8 12:17 44_0.875241-876013.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    80 Nov  8 12:17 44_0.875241-876013.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol  2.1K Nov  8 12:18 45_0.1112115-1112674.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   602 Nov  8 12:18 45_0.1112115-1112674.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol    71 Nov  8 12:18 45_0.1112115-1112674.pdom.auto_annotator.xdef.augustus
-rw-r--r-- 1 dstandag biol    81 Nov  8 12:18 45_0.1112115-1112674.pdom.hmm.auto_annotator.snap
-rw-r--r-- 1 dstandag biol   17K Nov  8 12:08 45_0.359985-406582.pdom.auto_annotator.augustus
-rw-r--r-- 1 dstandag biol   47K Nov  8 12:08 45_0.359985-406582.pdom.auto_annotator.augustus.fasta
-rw-r--r-- 1 dstandag biol  4.7K Nov  8 12:08 45_0.359985-406582.pdom.auto_annotator.xdef.augustus
