[maker-devel] maker_map_ids issue

Vining, Kelly Kelly.Vining at oregonstate.edu
Thu Aug 2 11:24:17 MDT 2018


Hello,
I'm having an issue with the id mapping part of the maker pipeline. Specifically, when I run the map_gff_ids script, I get no error messages, the script appears to run, but there are no changes to the gff file. This is one of three genomes that I'm currently annotating, and only this one is having this particular problem. I've tried to find any suspect characters or anything amiss with the gff file, but can't see anything. I've recreated the map file multiple times, but that doesn't fix the problem, either.

Here are the commands I used to make the map file and to try to map the ids to the gff:

maker_map_ids --prefix Corav.Jeff_ --justify 5  Corav.Jeff.all.gff > Corav.Jeff.all.id.map
map_gff_ids Corav.Jeff.all.id.map Corav.Jeff.all.gff

I've attached the map file itself, as well as a subset of the gff file.

Any help with this is much appreciated!

Best,

Kelly Vining, Ph.D.
Assistant Professor, Department of Horticulture
4071 Agriculture and Life Sciences Bldg
Oregon State University
Corvallis, Oregon 97331

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://yandell-lab.org/pipermail/maker-devel_yandell-lab.org/attachments/20180802/df77cf1f/attachment-0002.html>
-------------- next part --------------
maker-scaffold_1_length=72278661-augustus-gene-0.54	Corav.Jeff_00001
maker-scaffold_1_length=72278661-augustus-gene-0.54-mRNA-1	Corav.Jeff_00001-RA
maker-scaffold_1_length=72278661-snap-gene-0.72	Corav.Jeff_00002
maker-scaffold_1_length=72278661-snap-gene-0.72-mRNA-1	Corav.Jeff_00002-RA
augustus-scaffold_1_length=72278661-processed-gene-0.5	Corav.Jeff_00003
augustus-scaffold_1_length=72278661-processed-gene-0.5-mRNA-1	Corav.Jeff_00003-RA
maker-scaffold_1_length=72278661-snap-gene-0.73	Corav.Jeff_00004
maker-scaffold_1_length=72278661-snap-gene-0.73-mRNA-1	Corav.Jeff_00004-RA
snap-scaffold_1_length=72278661-processed-gene-0.37	Corav.Jeff_00005
snap-scaffold_1_length=72278661-processed-gene-0.37-mRNA-1	Corav.Jeff_00005-RA
maker-scaffold_1_length=72278661-snap-gene-0.76	Corav.Jeff_00006
maker-scaffold_1_length=72278661-snap-gene-0.76-mRNA-1	Corav.Jeff_00006-RA
snap-scaffold_1_length=72278661-processed-gene-0.39	Corav.Jeff_00007
snap-scaffold_1_length=72278661-processed-gene-0.39-mRNA-1	Corav.Jeff_00007-RA
maker-scaffold_1_length=72278661-augustus-gene-0.61	Corav.Jeff_00008
maker-scaffold_1_length=72278661-augustus-gene-0.61-mRNA-1	Corav.Jeff_00008-RA
maker-scaffold_1_length=72278661-snap-gene-0.83	Corav.Jeff_00009
maker-scaffold_1_length=72278661-snap-gene-0.83-mRNA-1	Corav.Jeff_00009-RA
maker-scaffold_1_length=72278661-augustus-gene-0.63	Corav.Jeff_00010
maker-scaffold_1_length=72278661-augustus-gene-0.63-mRNA-1	Corav.Jeff_00010-RA
maker-scaffold_1_length=72278661-augustus-gene-0.64	Corav.Jeff_00011
maker-scaffold_1_length=72278661-augustus-gene-0.64-mRNA-1	Corav.Jeff_00011-RA
maker-scaffold_1_length=72278661-snap-gene-0.85	Corav.Jeff_00012
maker-scaffold_1_length=72278661-snap-gene-0.85-mRNA-1	Corav.Jeff_00012-RA
maker-scaffold_1_length=72278661-augustus-gene-0.70	Corav.Jeff_00013
maker-scaffold_1_length=72278661-augustus-gene-0.70-mRNA-1	Corav.Jeff_00013-RA
maker-scaffold_1_length=72278661-augustus-gene-0.71	Corav.Jeff_00014
maker-scaffold_1_length=72278661-augustus-gene-0.71-mRNA-1	Corav.Jeff_00014-RA
augustus-scaffold_1_length=72278661-processed-gene-0.3	Corav.Jeff_00015
augustus-scaffold_1_length=72278661-processed-gene-0.3-mRNA-1	Corav.Jeff_00015-RA
maker-scaffold_1_length=72278661-snap-gene-1.120	Corav.Jeff_00016
maker-scaffold_1_length=72278661-snap-gene-1.120-mRNA-1	Corav.Jeff_00016-RA
maker-scaffold_1_length=72278661-augustus-gene-1.96	Corav.Jeff_00017
maker-scaffold_1_length=72278661-augustus-gene-1.96-mRNA-1	Corav.Jeff_00017-RA
maker-scaffold_1_length=72278661-augustus-gene-1.97	Corav.Jeff_00018
maker-scaffold_1_length=72278661-augustus-gene-1.97-mRNA-1	Corav.Jeff_00018-RA
maker-scaffold_1_length=72278661-augustus-gene-1.84	Corav.Jeff_00019
maker-scaffold_1_length=72278661-augustus-gene-1.84-mRNA-1	Corav.Jeff_00019-RA
maker-scaffold_1_length=72278661-snap-gene-1.108	Corav.Jeff_00020
maker-scaffold_1_length=72278661-snap-gene-1.108-mRNA-1	Corav.Jeff_00020-RA
augustus-scaffold_1_length=72278661-processed-gene-1.3	Corav.Jeff_00021
augustus-scaffold_1_length=72278661-processed-gene-1.3-mRNA-1	Corav.Jeff_00021-RA
maker-scaffold_1_length=72278661-augustus-gene-1.85	Corav.Jeff_00022
maker-scaffold_1_length=72278661-augustus-gene-1.85-mRNA-1	Corav.Jeff_00022-RA
maker-scaffold_1_length=72278661-augustus-gene-1.99	Corav.Jeff_00023
maker-scaffold_1_length=72278661-augustus-gene-1.99-mRNA-1	Corav.Jeff_00023-RA
maker-scaffold_1_length=72278661-snap-gene-1.109	Corav.Jeff_00024
maker-scaffold_1_length=72278661-snap-gene-1.109-mRNA-1	Corav.Jeff_00024-RA
snap-scaffold_1_length=72278661-processed-gene-1.49	Corav.Jeff_00025
snap-scaffold_1_length=72278661-processed-gene-1.49-mRNA-1	Corav.Jeff_00025-RA
maker-scaffold_1_length=72278661-augustus-gene-1.87	Corav.Jeff_00026
maker-scaffold_1_length=72278661-augustus-gene-1.87-mRNA-1	Corav.Jeff_00026-RA
maker-scaffold_1_length=72278661-snap-gene-1.125	Corav.Jeff_00027
maker-scaffold_1_length=72278661-snap-gene-1.125-mRNA-1	Corav.Jeff_00027-RA
snap-scaffold_1_length=72278661-processed-gene-1.71	Corav.Jeff_00028
snap-scaffold_1_length=72278661-processed-gene-1.71-mRNA-1	Corav.Jeff_00028-RA
maker-scaffold_1_length=72278661-snap-gene-1.111	Corav.Jeff_00029
maker-scaffold_1_length=72278661-snap-gene-1.111-mRNA-1	Corav.Jeff_00029-RA
maker-scaffold_1_length=72278661-snap-gene-1.126	Corav.Jeff_00030
maker-scaffold_1_length=72278661-snap-gene-1.126-mRNA-1	Corav.Jeff_00030-RA
maker-scaffold_1_length=72278661-augustus-gene-1.89	Corav.Jeff_00031
maker-scaffold_1_length=72278661-augustus-gene-1.89-mRNA-1	Corav.Jeff_00031-RA
augustus-scaffold_1_length=72278661-processed-gene-1.27	Corav.Jeff_00032
augustus-scaffold_1_length=72278661-processed-gene-1.27-mRNA-1	Corav.Jeff_00032-RA
augustus-scaffold_1_length=72278661-processed-gene-1.11	Corav.Jeff_00033
augustus-scaffold_1_length=72278661-processed-gene-1.11-mRNA-1	Corav.Jeff_00033-RA
maker-scaffold_1_length=72278661-augustus-gene-1.102	Corav.Jeff_00034
maker-scaffold_1_length=72278661-augustus-gene-1.102-mRNA-1	Corav.Jeff_00034-RA
maker-scaffold_1_length=72278661-snap-gene-1.113	Corav.Jeff_00035
maker-scaffold_1_length=72278661-snap-gene-1.113-mRNA-1	Corav.Jeff_00035-RA
maker-scaffold_1_length=72278661-snap-gene-1.114	Corav.Jeff_00036
maker-scaffold_1_length=72278661-snap-gene-1.114-mRNA-1	Corav.Jeff_00036-RA
maker-scaffold_1_length=72278661-augustus-gene-1.103	Corav.Jeff_00037
maker-scaffold_1_length=72278661-augustus-gene-1.103-mRNA-1	Corav.Jeff_00037-RA
maker-scaffold_1_length=72278661-augustus-gene-1.92	Corav.Jeff_00038
maker-scaffold_1_length=72278661-augustus-gene-1.92-mRNA-1	Corav.Jeff_00038-RA
maker-scaffold_1_length=72278661-snap-gene-1.129	Corav.Jeff_00039
maker-scaffold_1_length=72278661-snap-gene-1.129-mRNA-1	Corav.Jeff_00039-RA
maker-scaffold_1_length=72278661-snap-gene-1.116	Corav.Jeff_00040
maker-scaffold_1_length=72278661-snap-gene-1.116-mRNA-1	Corav.Jeff_00040-RA
maker-scaffold_1_length=72278661-snap-gene-1.132	Corav.Jeff_00041
maker-scaffold_1_length=72278661-snap-gene-1.132-mRNA-1	Corav.Jeff_00041-RA
maker-scaffold_1_length=72278661-snap-gene-1.130	Corav.Jeff_00042
maker-scaffold_1_length=72278661-snap-gene-1.130-mRNA-1	Corav.Jeff_00042-RA
augustus-scaffold_1_length=72278661-processed-gene-1.32	Corav.Jeff_00043
augustus-scaffold_1_length=72278661-processed-gene-1.32-mRNA-1	Corav.Jeff_00043-RA
augustus-scaffold_1_length=72278661-processed-gene-1.33	Corav.Jeff_00044
augustus-scaffold_1_length=72278661-processed-gene-1.33-mRNA-1	Corav.Jeff_00044-RA
augustus-scaffold_1_length=72278661-processed-gene-1.19	Corav.Jeff_00045
augustus-scaffold_1_length=72278661-processed-gene-1.19-mRNA-1	Corav.Jeff_00045-RA
maker-scaffold_1_length=72278661-snap-gene-1.137	Corav.Jeff_00046
maker-scaffold_1_length=72278661-snap-gene-1.137-mRNA-1	Corav.Jeff_00046-RA
maker-scaffold_1_length=72278661-snap-gene-1.136	Corav.Jeff_00047
maker-scaffold_1_length=72278661-snap-gene-1.136-mRNA-1	Corav.Jeff_00047-RA
maker-scaffold_1_length=72278661-snap-gene-2.103	Corav.Jeff_00048
maker-scaffold_1_length=72278661-snap-gene-2.103-mRNA-1	Corav.Jeff_00048-RA
maker-scaffold_1_length=72278661-snap-gene-2.119	Corav.Jeff_00049
maker-scaffold_1_length=72278661-snap-gene-2.119-mRNA-1	Corav.Jeff_00049-RA
maker-scaffold_1_length=72278661-snap-gene-2.120	Corav.Jeff_00050
maker-scaffold_1_length=72278661-snap-gene-2.120-mRNA-1	Corav.Jeff_00050-RA
maker-scaffold_1_length=72278661-snap-gene-2.121	Corav.Jeff_00051
maker-scaffold_1_length=72278661-snap-gene-2.121-mRNA-1	Corav.Jeff_00051-RA
maker-scaffold_1_length=72278661-snap-gene-2.104	Corav.Jeff_00052
maker-scaffold_1_length=72278661-snap-gene-2.104-mRNA-1	Corav.Jeff_00052-RA
maker-scaffold_1_length=72278661-snap-gene-2.105	Corav.Jeff_00053
maker-scaffold_1_length=72278661-snap-gene-2.105-mRNA-1	Corav.Jeff_00053-RA
maker-scaffold_1_length=72278661-augustus-gene-2.81	Corav.Jeff_00054
maker-scaffold_1_length=72278661-augustus-gene-2.81-mRNA-1	Corav.Jeff_00054-RA
maker-scaffold_1_length=72278661-augustus-gene-2.95	Corav.Jeff_00055
maker-scaffold_1_length=72278661-augustus-gene-2.95-mRNA-1	Corav.Jeff_00055-RA
maker-scaffold_1_length=72278661-augustus-gene-2.82	Corav.Jeff_00056
maker-scaffold_1_length=72278661-augustus-gene-2.82-mRNA-1	Corav.Jeff_00056-RA
maker-scaffold_1_length=72278661-augustus-gene-2.96	Corav.Jeff_00057
maker-scaffold_1_length=72278661-augustus-gene-2.96-mRNA-1	Corav.Jeff_00057-RA
maker-scaffold_1_length=72278661-snap-gene-2.125	Corav.Jeff_00058
maker-scaffold_1_length=72278661-snap-gene-2.125-mRNA-1	Corav.Jeff_00058-RA
maker-scaffold_1_length=72278661-augustus-gene-2.83	Corav.Jeff_00059
maker-scaffold_1_length=72278661-augustus-gene-2.83-mRNA-1	Corav.Jeff_00059-RA
maker-scaffold_1_length=72278661-augustus-gene-2.98	Corav.Jeff_00060
maker-scaffold_1_length=72278661-augustus-gene-2.98-mRNA-1	Corav.Jeff_00060-RA
maker-scaffold_1_length=72278661-snap-gene-2.111	Corav.Jeff_00061
maker-scaffold_1_length=72278661-snap-gene-2.111-mRNA-1	Corav.Jeff_00061-RA
snap-scaffold_1_length=72278661-processed-gene-2.72	Corav.Jeff_00062
snap-scaffold_1_length=72278661-processed-gene-2.72-mRNA-1	Corav.Jeff_00062-RA
maker-scaffold_1_length=72278661-augustus-gene-2.85	Corav.Jeff_00063
maker-scaffold_1_length=72278661-augustus-gene-2.85-mRNA-1	Corav.Jeff_00063-RA
snap-scaffold_1_length=72278661-processed-gene-2.73	Corav.Jeff_00064
snap-scaffold_1_length=72278661-processed-gene-2.73-mRNA-1	Corav.Jeff_00064-RA
maker-scaffold_1_length=72278661-augustus-gene-2.100	Corav.Jeff_00065
maker-scaffold_1_length=72278661-augustus-gene-2.100-mRNA-1	Corav.Jeff_00065-RA
maker-scaffold_1_length=72278661-snap-gene-2.131	Corav.Jeff_00066
maker-scaffold_1_length=72278661-snap-gene-2.131-mRNA-1	Corav.Jeff_00066-RA
maker-scaffold_1_length=72278661-snap-gene-2.114	Corav.Jeff_00067
maker-scaffold_1_length=72278661-snap-gene-2.114-mRNA-1	Corav.Jeff_00067-RA
maker-scaffold_1_length=72278661-snap-gene-2.113	Corav.Jeff_00068
maker-scaffold_1_length=72278661-snap-gene-2.113-mRNA-1	Corav.Jeff_00068-RA
augustus-scaffold_1_length=72278661-processed-gene-2.16	Corav.Jeff_00069
augustus-scaffold_1_length=72278661-processed-gene-2.16-mRNA-1	Corav.Jeff_00069-RA
maker-scaffold_1_length=72278661-snap-gene-2.132	Corav.Jeff_00070
maker-scaffold_1_length=72278661-snap-gene-2.132-mRNA-1	Corav.Jeff_00070-RA
maker-scaffold_1_length=72278661-augustus-gene-2.102	Corav.Jeff_00071
maker-scaffold_1_length=72278661-augustus-gene-2.102-mRNA-1	Corav.Jeff_00071-RA
augustus-scaffold_1_length=72278661-processed-gene-2.17	Corav.Jeff_00072
augustus-scaffold_1_length=72278661-processed-gene-2.17-mRNA-1	Corav.Jeff_00072-RA
augustus-scaffold_1_length=72278661-processed-gene-2.35	Corav.Jeff_00073
augustus-scaffold_1_length=72278661-processed-gene-2.35-mRNA-1	Corav.Jeff_00073-RA
snap-scaffold_1_length=72278661-processed-gene-2.60	Corav.Jeff_00074
snap-scaffold_1_length=72278661-processed-gene-2.60-mRNA-1	Corav.Jeff_00074-RA
snap-scaffold_1_length=72278661-processed-gene-2.61	Corav.Jeff_00075
snap-scaffold_1_length=72278661-processed-gene-2.61-mRNA-1	Corav.Jeff_00075-RA
maker-scaffold_1_length=72278661-snap-gene-2.117	Corav.Jeff_00076
maker-scaffold_1_length=72278661-snap-gene-2.117-mRNA-1	Corav.Jeff_00076-RA
maker-scaffold_1_length=72278661-snap-gene-3.138	Corav.Jeff_00077
maker-scaffold_1_length=72278661-snap-gene-3.138-mRNA-1	Corav.Jeff_00077-RA
maker-scaffold_1_length=72278661-augustus-gene-3.107	Corav.Jeff_00078
maker-scaffold_1_length=72278661-augustus-gene-3.107-mRNA-1	Corav.Jeff_00078-RA
augustus-scaffold_1_length=72278661-processed-gene-3.0	Corav.Jeff_00079
augustus-scaffold_1_length=72278661-processed-gene-3.0-mRNA-1	Corav.Jeff_00079-RA
augustus-scaffold_1_length=72278661-processed-gene-3.3	Corav.Jeff_00080
augustus-scaffold_1_length=72278661-processed-gene-3.3-mRNA-1	Corav.Jeff_00080-RA
maker-scaffold_1_length=72278661-snap-gene-3.140	Corav.Jeff_00081
maker-scaffold_1_length=72278661-snap-gene-3.140-mRNA-1	Corav.Jeff_00081-RA
maker-scaffold_1_length=72278661-augustus-gene-3.110	Corav.Jeff_00082
maker-scaffold_1_length=72278661-augustus-gene-3.110-mRNA-1	Corav.Jeff_00082-RA
augustus-scaffold_1_length=72278661-processed-gene-3.4	Corav.Jeff_00083
augustus-scaffold_1_length=72278661-processed-gene-3.4-mRNA-1	Corav.Jeff_00083-RA
maker-scaffold_1_length=72278661-augustus-gene-3.111	Corav.Jeff_00084
maker-scaffold_1_length=72278661-augustus-gene-3.111-mRNA-1	Corav.Jeff_00084-RA
maker-scaffold_1_length=72278661-augustus-gene-3.94	Corav.Jeff_00085
maker-scaffold_1_length=72278661-augustus-gene-3.94-mRNA-1	Corav.Jeff_00085-RA
snap-scaffold_1_length=72278661-processed-gene-3.78	Corav.Jeff_00086
snap-scaffold_1_length=72278661-processed-gene-3.78-mRNA-1	Corav.Jeff_00086-RA
maker-scaffold_1_length=72278661-augustus-gene-3.95	Corav.Jeff_00087
maker-scaffold_1_length=72278661-augustus-gene-3.95-mRNA-1	Corav.Jeff_00087-RA
maker-scaffold_1_length=72278661-augustus-gene-3.113	Corav.Jeff_00088
maker-scaffold_1_length=72278661-augustus-gene-3.113-mRNA-1	Corav.Jeff_00088-RA
maker-scaffold_1_length=72278661-snap-gene-3.126	Corav.Jeff_00089
maker-scaffold_1_length=72278661-snap-gene-3.126-mRNA-1	Corav.Jeff_00089-RA
maker-scaffold_1_length=72278661-snap-gene-3.149	Corav.Jeff_00090
maker-scaffold_1_length=72278661-snap-gene-3.149-mRNA-1	Corav.Jeff_00090-RA
maker-scaffold_1_length=72278661-snap-gene-3.127	Corav.Jeff_00091
maker-scaffold_1_length=72278661-snap-gene-3.127-mRNA-1	Corav.Jeff_00091-RA
snap-scaffold_1_length=72278661-processed-gene-3.82	Corav.Jeff_00092
snap-scaffold_1_length=72278661-processed-gene-3.82-mRNA-1	Corav.Jeff_00092-RA
maker-scaffold_1_length=72278661-augustus-gene-3.115	Corav.Jeff_00093
maker-scaffold_1_length=72278661-augustus-gene-3.115-mRNA-1	Corav.Jeff_00093-RA
maker-scaffold_1_length=72278661-snap-gene-3.129	Corav.Jeff_00094
maker-scaffold_1_length=72278661-snap-gene-3.129-mRNA-1	Corav.Jeff_00094-RA
augustus-scaffold_1_length=72278661-processed-gene-3.13	Corav.Jeff_00095
augustus-scaffold_1_length=72278661-processed-gene-3.13-mRNA-1	Corav.Jeff_00095-RA
augustus-scaffold_1_length=72278661-processed-gene-3.32	Corav.Jeff_00096
augustus-scaffold_1_length=72278661-processed-gene-3.32-mRNA-1	Corav.Jeff_00096-RA
