[maker-devel] Contamination report from NCBI

Emmanuel Nnadi eennadi at gmail.com
Mon Oct 23 07:30:07 MDT 2017


Hello

Good day.

Please I submitted my sequence to NCBI and they sent back this
contamination report.

Please how do I use maker to effect the correction


Nnadi Nnaemeka Emmanuel
Department of Microbiology,
Faculty of Natural and Applied Science,
Plateau State University, Bokkos, Plateau State, Nigeria.
Publications:
https://www.researchgate.net/profile/Emmanuel_Nnadi/publications
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://yandell-lab.org/pipermail/maker-devel_yandell-lab.org/attachments/20171023/2dea6b22/attachment-0002.html>
-------------- next part --------------
SUBID     	BioProject	BioSample	Organism
--------------------------------------------------------
SUB3124577	PRJNA414658	SAMN07821433	Mucuna pruriens

[] We ran your sequences through our Contamination Screen. The screen found 
contigs that need to be trimmed and/or excluded. Please adjust the 
sequences appropriately and then resubmit your sequences. After you remove the 
contamination, trim any Ns at the ends of the sequence and remove any sequences
that are shorter than 200 nt and not part of a multi-component scaffold.

Note that hits in eukaryotic genomes to mitochondrial sequences can be ignored 
when specific criteria are met. Those criteria are explained below.

Note that mismatches between the name of the adaptor/primer identified in the screen 
and the sequencing technology used to generate the sequencing data should not be used 
to discount the validity of the screen results as the adaptors/primers of many 
different sequencing platforms share sequence similarity.



[] Some of the sequences hit primers or adaptors used in Illumina or 
454 or other sequencing strategies or platforms.  Primers at the 
end of a sequence should be removed. However, if primers are 
present within sequences then you should strongly consider 
splitting the sequences at the primers because the primer sequence 
could have been the region of overlap, causing a misassembly.


Screened 26,016 sequences, 396,641,426 bp.
Note: 5,610 sequences with runs of Ns 10 bp or longer (or those longer that 20 MB) were split before screening.
428 sequences with locations to mask/trim
(31 split spans to exclude, 397 split spans with locations to mask/trim)

Trim:
Sequence name, length, span(s), apparent source
contig_10109	13138	13078..13138	adaptor:NGB00847.1
contig_10200	20270	1..76	adaptor:NGB00847.1
contig_10202	22517	1..44	adaptor:NGB00360.1
contig_10218	55661	55592..55661	adaptor:NGB00847.1
contig_10283	11575	1..79	adaptor:NGB00847.1
contig_1038	91134	91073..91134	adaptor:NGB00360.1
contig_104	10061	10005..10061	adaptor:NGB00360.1
contig_10405	24076	1..43	adaptor:NGB00847.1
contig_10425	16694	16639..16694	adaptor:NGB00360.1
contig_10447	37445	37233..37445	adaptor:NGB00360.1
contig_10466	19368	1..52	adaptor:NGB00847.1
contig_10576	12053	12003..12053	adaptor:NGB00360.1
contig_1059	34516	34457..34516	adaptor:NGB00847.1
contig_106	49997	1..45	adaptor:NGB00360.1
contig_10695	27664	1..38	adaptor:NGB01029.1
contig_10753	12481	12413..12481	adaptor:NGB00847.1
contig_10822	33522	33441..33522	adaptor:NGB00847.1
contig_1083	10637	1..23	adaptor:NGB01096.1
contig_10851	36752	36682..36752	adaptor:NGB00360.1
contig_10878	27925	27848..27925	adaptor:NGB00360.1
contig_10965	23597	1..57	adaptor:NGB00360.1
contig_10968	7413	1..40	adaptor:NGB00847.1
contig_1099	35847	1..70	adaptor:NGB00360.1
contig_11034	10224	10166..10224	adaptor:NGB00360.1
contig_11058	32994	1..23	adaptor:NGB01088.1
contig_11138	17426	1..73	adaptor:NGB00847.1
contig_11166	6306	6266..6306	adaptor:NGB00360.1
contig_11182	26558	1..30	adaptor:NGB01096.1
contig_11216	15160	1..59	adaptor:NGB00847.1
contig_11269	14732	14655..14732	adaptor:NGB00847.1
contig_11306	28246	28199..28246	adaptor:NGB00360.1
contig_1136	28186	1..73	adaptor:NGB00847.1
contig_1141	58119	58028..58119	adaptor:NGB00847.1
contig_11416	8561	8539..8561	adaptor:NGB01088.1
contig_11504	8890	8840..8890	adaptor:NGB00360.1
contig_1158	17422	17398..17422	adaptor:NGB01088.1
contig_11647	7021	1..69	adaptor:NGB00847.1
contig_11684	17442	17418..17442	adaptor:NGB01096.1
contig_11752	38337	38314..38337	adaptor:NGB01088.1
contig_11767	6366	6324..6366	adaptor:NGB00847.1
contig_11791	22415	1..43	adaptor:NGB00847.1
contig_11792	58260	1..29	adaptor:NGB01096.1
contig_1187	39501	39462..39501	adaptor:NGB01029.1
contig_12059	10094	1..72	adaptor:NGB00360.1
contig_12130	13210	13164..13210	adaptor:NGB00360.1
contig_12164	17561	17539..17561	adaptor:NGB01096.1
contig_12169	14178	139..196	adaptor:NGB00360.1
contig_12183	15822	61..112	adaptor:NGB00360.1
contig_12266	11704	11640..11704	adaptor:NGB00360.1
contig_12300	9550	9360..9550	adaptor:NGB01088.1
contig_12324	49997	49891..49997	adaptor:NGB00847.1
contig_12423	45971	45860..45918	adaptor:NGB00360.1
contig_12441	15141	1..42	adaptor:NGB00847.1
contig_12514	14655	1..69	adaptor:NGB00847.1
contig_12515	5355	5326..5355	adaptor:NGB01088.1
contig_12535	22496	22458..22496	adaptor:NGB01029.1
contig_12544	19615	19559..19615	adaptor:NGB00360.1
contig_12558	20026	20007..20026	adaptor:NGB01088.1
contig_12613	6880	6793..6880	adaptor:NGB00847.1
contig_12701	18439	18330..18382	adaptor:NGB00360.1
contig_12713	13341	13274..13341	adaptor:NGB00360.1
contig_12723	17913	1..38	adaptor:NGB01088.1
contig_12730	55277	55249..55277	adaptor:NGB01096.1
contig_12739	6792	1..48	adaptor:NGB00360.1
contig_12787	30950	1..19	adaptor:NGB01096.1
contig_1279	18699	18670..18699	adaptor:NGB01088.1
contig_12815	5168	5091..5168	adaptor:NGB00847.1
contig_12846	20753	1..70	adaptor:NGB00360.1
contig_1288	34784	1..31	adaptor:NGB01096.1
contig_12888	12204	1..23	adaptor:NGB01096.1
contig_12919	10315	1..71	adaptor:NGB00360.1
contig_13031	8972	8938..8972	adaptor:NGB01093.1
contig_13088	6275	1..22	adaptor:NGB01088.1
contig_13140	36197	1..48	adaptor:NGB00360.1
contig_13233	16414	16355..16414	adaptor:NGB00847.1
contig_1330	33261	1..44	adaptor:NGB00847.1
contig_13319	19747	1..20	adaptor:NGB01096.1
contig_13367	36004	35868..35931	adaptor:NGB00847.1
contig_13395	5338	1..79	adaptor:NGB00360.1
contig_1341	30756	30734..30756	adaptor:NGB01088.1
contig_13481	9637	9600..9637	adaptor:NGB00360.1
contig_13506	5704	5662..5704	adaptor:NGB00360.1
contig_13548	5814	79..121	adaptor:NGB00360.1
contig_13567	21576	1..47	adaptor:NGB00847.1
contig_13669	8336	1..24	adaptor:NGB01088.1
contig_13718	23500	1..25	adaptor:NGB01096.1
contig_13783	18720	1..41	adaptor:NGB00847.1
contig_13830	32395	32367..32395	adaptor:NGB01096.1
contig_13845	15572	15493..15572	adaptor:NGB00360.1
contig_13854	10932	1..48	adaptor:NGB00360.1
contig_13943	37701	37674..37701	adaptor:NGB01096.1
contig_13957	7159	1..30	adaptor:NGB01096.1
contig_14014	29735	29672..29735	adaptor:NGB00360.1
contig_14027	21418	21340..21418	adaptor:NGB00360.1
contig_14032	47642	1..53	adaptor:NGB00847.1
contig_14047	26936	1..28	adaptor:NGB01088.1
contig_14048	45832	1..22	adaptor:NGB01088.1
contig_14061	11471	1..179	adaptor:NGB01096.1
contig_14113	17661	1..67	adaptor:NGB00360.1
contig_14173	17601	1..41	adaptor:NGB00847.1
contig_1418	31840	1..248	adaptor:NGB00847.1
contig_14194	7456	7294..7456	adaptor:NGB01096.1
contig_14210	8814	1971..2025	adaptor:NGB00360.1
contig_14223	12513	12489..12513	adaptor:NGB01096.1
contig_14317	21472	21410..21472	adaptor:NGB00360.1
contig_14424	6040	5973..6040	adaptor:NGB00360.1
contig_14425	6404	6379..6404	adaptor:NGB01096.1
contig_14426	31457	31398..31457	adaptor:NGB00847.1
contig_14458	6814	6623..6814	adaptor:NGB01088.1
contig_14524	9488	9431..9488	adaptor:NGB00847.1
contig_14584	20433	1..96	adaptor:NGB00847.1
contig_1459	32979	1..32	adaptor:NGB01096.1
contig_14601	19077	1..28	adaptor:NGB01096.1
contig_14641	21747	1..45	adaptor:NGB00847.1
contig_14664	48155	48118..48155	adaptor:NGB00360.1
contig_14711	11854	11827..11854	adaptor:NGB01096.1
contig_14736	21360	1..37	adaptor:NGB01029.1
contig_14749	12830	1..33	adaptor:NGB01093.1
contig_14966	9962	9891..9962	adaptor:NGB00360.1
contig_14999	5248	1..41	adaptor:NGB00360.1
contig_15010	17976	1..43	adaptor:NGB00360.1
contig_15011	26484	26462..26484	adaptor:NGB01096.1
contig_15017	9331	9291..9331	adaptor:NGB00360.1
contig_1503	63533	1..33	adaptor:NGB01096.1
contig_15032	32240	32157..32240	adaptor:NGB00847.1
contig_15060	15050	15010..15050	adaptor:NGB00847.1
contig_15065	13062	12996..13062	adaptor:NGB00360.1
contig_15070	29943	1..29	adaptor:NGB01096.1
contig_15132	20431	1..71	adaptor:NGB00847.1
contig_15169	7086	7051..7086	adaptor:NGB00846.1
contig_15174	19921	1..23	adaptor:NGB01096.1
contig_15194	16100	16039..16100	adaptor:NGB00847.1
contig_15212	9272	1..50	adaptor:NGB00847.1
contig_15215	15591	1..58	adaptor:NGB00360.1
contig_15271	37699	37647..37699	adaptor:NGB00847.1
contig_15276	11087	11031..11087	adaptor:NGB00847.1
contig_15309	10118	1..42	adaptor:NGB00847.1
contig_15320	7963	7901..7963	adaptor:NGB00847.1
contig_15334	5683	1..36	adaptor:NGB00846.1
contig_15364	17306	76..139	adaptor:NGB00847.1
contig_15374	28301	28263..28301	adaptor:NGB00360.1
contig_15377	10470	10428..10470	adaptor:NGB00360.1
contig_15398	24069	23999..24069	adaptor:NGB00847.1
contig_15500	9289	9271..9289	adaptor:NGB01096.1
contig_15507	25565	1..22	adaptor:NGB01088.1
contig_15523	5782	5762..5782	adaptor:NGB01088.1
contig_15529	10225	10143..10225	adaptor:NGB00360.1
contig_15569	9645	9612..9645	adaptor:NGB01090.1
contig_15596	7163	1..42	adaptor:NGB00360.1
contig_15605	18521	1..31	adaptor:NGB01096.1
contig_15672	8446	1..213	adaptor:NGB01088.1
contig_15686	22141	58..90	adaptor:NGB00847.1
contig_15708	18098	17996..18098	adaptor:NGB00847.1
contig_15736	18284	18252..18284	adaptor:NGB01096.1
contig_15777	17192	1..45	adaptor:NGB00360.1
contig_15812	8602	1..77	adaptor:NGB00360.1
contig_15959	10936	10913..10936	adaptor:NGB01096.1
contig_15972	11324	1..71	adaptor:NGB00360.1
contig_15974	24312	24243..24312	adaptor:NGB00847.1
contig_16057	8838	8775..8838	adaptor:NGB00847.1
contig_16088	7608	1..71	adaptor:NGB00360.1
contig_16142	10392	1..53	adaptor:NGB00847.1
contig_1617	14870	255..310	adaptor:NGB00360.1
contig_16183	9226	9205..9226	adaptor:NGB01088.1
contig_16188	62666	62586..62666	adaptor:NGB00847.1
contig_16370	7868	1..42	adaptor:NGB00847.1
contig_16416	19512	1..21	adaptor:NGB01088.1
contig_1645	25016	24951..25016	adaptor:NGB00360.1
contig_16510	31845	31776..31845	adaptor:NGB00847.1
contig_16529	17342	1..45	adaptor:NGB00360.1
contig_16558	9338	9097..9338	adaptor:NGB00360.1
contig_16573	6590	6521..6590	adaptor:NGB00847.1
contig_16608	7397	7324..7397	adaptor:NGB00847.1
contig_16631	11055	1..50	adaptor:NGB00360.1
contig_16641	5482	1..190	adaptor:NGB01088.1
contig_1667	35244	35200..35244	adaptor:NGB01029.1
contig_16682	14500	1..71	adaptor:NGB00847.1
contig_16699	6216	6148..6216	adaptor:NGB00360.1
contig_16734	12674	12625..12674	adaptor:NGB00360.1
contig_16790	6341	1..51	adaptor:NGB00360.1
contig_16807	7512	1..36	adaptor:NGB01096.1
contig_16817	20743	1..155	adaptor:NGB01088.1
contig_16839	6969	1..69	adaptor:multiple
contig_16870	10948	1..49	adaptor:NGB00847.1
contig_16880	5622	5549..5622	adaptor:NGB00360.1
contig_16889	9182	1..40	adaptor:NGB00360.1
contig_16911	6691	1..28	adaptor:NGB01088.1
contig_16921	9432	9358..9432	adaptor:NGB00360.1
contig_16951	14285	14262..14285	adaptor:NGB01088.1
contig_17021	12242	1..75	adaptor:NGB00360.1
contig_17092	22712	1..64	adaptor:NGB00360.1
contig_17147	7706	7685..7706	adaptor:NGB01096.1
contig_17195	15668	15643..15668	adaptor:NGB01096.1
contig_17214	7881	7819..7881	adaptor:NGB00847.1
contig_17299	7861	7830..7861	adaptor:NGB01088.1
contig_17344	8915	8765..8823	adaptor:NGB00360.1
contig_17361	8425	1..26	adaptor:NGB01096.1
contig_17422	11017	10964..11017	adaptor:NGB00360.1
contig_17471	5988	5964..5988	adaptor:NGB01096.1
contig_17505	10208	1..74	adaptor:NGB00360.1
contig_17506	6091	1..61	adaptor:NGB00360.1
contig_17520	6084	6028..6084	adaptor:NGB00360.1
contig_17538	5796	5766..5796	adaptor:NGB01096.1
contig_17558	7066	6837..7066	adaptor:NGB01080.1
contig_17561	15165	1..206	adaptor:NGB01083.1
contig_17594	6976	1..26	adaptor:NGB01088.1
contig_17655	14371	14177..14371	adaptor:NGB01088.1
contig_17671	17801	1..50	adaptor:NGB00847.1
contig_17680	5752	5693..5752	adaptor:NGB00847.1
contig_17738	6456	1..44	adaptor:NGB00360.1
contig_17741	10917	10889..10917	adaptor:NGB01096.1
contig_17775	5928	1..79	adaptor:NGB00847.1
contig_17804	11597	11562..11597	adaptor:NGB00846.1
contig_17872	11319	11278..11319	adaptor:NGB00847.1
contig_17876	5647	5613..5647	adaptor:NGB01083.1
contig_17925	9923	1..22	adaptor:NGB01088.1
contig_17938	5246	1..23	adaptor:NGB01088.1
contig_18016	8044	1..29	adaptor:NGB01096.1
contig_18017	6668	6647..6668	adaptor:NGB01096.1
contig_18044	11330	11299..11330	adaptor:NGB01096.1
contig_18049	10560	1..88	adaptor:NGB00847.1
contig_18173	12243	1..159	adaptor:NGB01096.1
contig_18175	8788	8765..8788	adaptor:NGB01096.1
contig_18177	11418	11340..11418	adaptor:multiple
contig_18182	11901	11832..11901	adaptor:NGB00847.1
contig_18201	6059	6038..6059	adaptor:NGB01096.1
contig_18222	11216	11136..11216	adaptor:NGB00847.1
contig_18228	8386	8361..8386	adaptor:NGB01088.1
contig_18321	5922	5897..5922	adaptor:NGB01096.1
contig_18370	5400	5085..5116	adaptor:NGB00747.1
contig_18453	5849	1..38	adaptor:NGB00360.1
contig_1846	23210	1..64	adaptor:NGB00360.1
contig_18479	5209	1..44	adaptor:NGB00360.1
contig_18486	5749	5726..5749	adaptor:NGB01088.1
contig_18488	5217	1..19	adaptor:NGB01088.1
contig_1969	65776	1..60	adaptor:NGB00360.1
contig_197	9215	1..83	adaptor:NGB00847.1
contig_1977	13765	1..35	adaptor:NGB01093.1
contig_1999	53427	53398..53427	adaptor:NGB01096.1
contig_2125	11803	11769..11803	adaptor:NGB01083.1
contig_2151	9544	1..37	adaptor:NGB01029.1
contig_2179	38972	1..67	adaptor:NGB00360.1
contig_2186	31110	30935..31110	adaptor:NGB01096.1
contig_2203	60314	60124..60187	adaptor:NGB00847.1
contig_2278	33271	1..36	adaptor:NGB01090.1
contig_2305	17957	1..58	adaptor:NGB00360.1
contig_2361	48816	48764..48816	adaptor:NGB00847.1
contig_242	49604	49535..49604	adaptor:NGB00360.1
contig_2429	76318	76242..76318	adaptor:NGB00847.1
contig_2430	70439	70373..70439	adaptor:NGB00847.1
contig_2459	63920	1..96	adaptor:NGB00847.1
contig_2485	31300	31260..31300	adaptor:NGB00360.1
contig_2508	25152	25095..25152	adaptor:NGB00847.1
contig_2650	36583	1..58	adaptor:NGB00847.1
contig_2668	22089	22052..22089	adaptor:NGB01029.1
contig_2735	13614	1..19	adaptor:NGB01088.1
contig_2781	50403	1..70	adaptor:NGB00847.1
contig_2800	30768	22802..22846	adaptor:NGB00360.1
contig_2824	44109	1..38	adaptor:NGB00847.1
contig_2888	19121	1..89	adaptor:NGB00360.1
contig_2900	36871	1..32	adaptor:NGB01088.1
contig_2949	25959	25916..25959	adaptor:NGB00360.1
contig_2970	20833	1..46	adaptor:NGB00360.1
contig_2986	16429	1..43	adaptor:NGB00360.1
contig_3069	38956	38904..38956	adaptor:NGB00847.1
contig_3106	9135	1..87	adaptor:NGB00847.1
contig_3124	70101	70072..70101	adaptor:NGB01088.1
contig_3129	30402	30379..30402	adaptor:NGB01088.1
contig_3147	10611	10586..10611	adaptor:NGB01096.1
contig_3190	117726	117687..117726	adaptor:NGB01029.1
contig_3243	44291	44273..44291	adaptor:NGB01096.1
contig_3276	57911	1..42	adaptor:NGB00360.1
contig_341	67008	1..22	adaptor:NGB01096.1
contig_3542	16855	1..60	adaptor:NGB00847.1
contig_3595	29288	1..79	adaptor:NGB00847.1
contig_3712	73078	1..78	adaptor:NGB00847.1
contig_3840	40472	40414..40472	adaptor:NGB00360.1
contig_3868	33875	33819..33875	adaptor:NGB00360.1
contig_3903	40080	40010..40080	adaptor:NGB00847.1
contig_3996	44010	43970..44010	adaptor:NGB00360.1
contig_4001	26085	1..73	adaptor:NGB00847.1
contig_4014	30676	30590..30676	adaptor:NGB00360.1
contig_4019	49543	1..76	adaptor:NGB00360.1
contig_4036	58848	58696..58848	adaptor:NGB00846.1
contig_4084	41308	41210..41308	adaptor:NGB00360.1
contig_4095	24801	1..70	adaptor:NGB00847.1
contig_4098	27393	1..189	adaptor:NGB01096.1
contig_410	57740	57678..57740	adaptor:NGB00360.1
contig_4172	20870	9717..9749	adaptor:NGB01096.1
contig_4318	55870	55805..55870	adaptor:NGB00360.1
contig_432	58593	58569..58593	adaptor:NGB01088.1
contig_4323	87370	87304..87370	adaptor:NGB00847.1
contig_4365	27401	27350..27401	adaptor:NGB00847.1
contig_4516	14480	1..98	adaptor:NGB00847.1
contig_452	34031	1..23	adaptor:NGB01096.1
contig_4530	63069	63006..63069	adaptor:NGB00360.1
contig_4651	67570	67518..67570	adaptor:NGB00847.1
contig_4679	20970	1..38	adaptor:NGB00360.1
contig_4686	7411	1..24	adaptor:NGB01096.1
contig_4743	37926	1..79	adaptor:NGB00360.1
contig_4765	11248	11167..11248	adaptor:NGB00360.1
contig_4801	91339	1..50	adaptor:NGB00360.1
contig_4812	37300	37121..37300	adaptor:NGB01093.1
contig_4820	80899	80862..80899	adaptor:NGB00360.1
contig_4904	9220	1..52	adaptor:NGB00847.1
contig_4916	29759	29718..29759	adaptor:NGB00847.1
contig_4924	19015	1..49	adaptor:NGB00847.1
contig_4939	23620	23574..23620	adaptor:NGB01029.1
contig_4956	40890	1..24	adaptor:NGB01088.1
contig_4994	71509	71447..71509	adaptor:NGB00847.1
contig_501	34157	34116..34157	adaptor:NGB00847.1
contig_5036	13162	1..77	adaptor:NGB00360.1
contig_5052	64212	1..170	adaptor:NGB01096.1
contig_5063	35265	35243..35265	adaptor:NGB01096.1
contig_5090	27510	27441..27510	adaptor:NGB00847.1
contig_5157	5988	5805..5988	adaptor:NGB00847.1
contig_5168	6086	6051..6086	adaptor:NGB00846.1
contig_5176	9131	1..41	adaptor:NGB00360.1
contig_5243	44178	1..88	adaptor:NGB00847.1
contig_5270	39229	39177..39229	adaptor:NGB00847.1
contig_5452	30446	1..36	adaptor:NGB00846.1
contig_5576	58918	1..34	adaptor:NGB01096.1
contig_5582	108611	1..87	adaptor:NGB00847.1
contig_5590	55235	55210..55235	adaptor:NGB01088.1
contig_5700	8246	1..82	adaptor:NGB00847.1
contig_5815	99837	1..63	adaptor:NGB00847.1
contig_5820	11616	1..202	adaptor:NGB00847.1
contig_5878	55755	1..26	adaptor:NGB01096.1
contig_59	12390	1..24	adaptor:NGB01096.1
contig_5959	11737	11532..11737	adaptor:NGB01096.1
contig_6065	11492	1..32	adaptor:NGB01088.1
contig_6067	19311	1..39	adaptor:NGB01029.1
contig_6092	14700	1..37	adaptor:NGB01029.1
contig_6194	32760	1..19	adaptor:NGB01088.1
contig_620	10761	1..206	adaptor:NGB01029.1
contig_6259	83001	1..50	adaptor:NGB00360.1
contig_6321	29279	29260..29279	adaptor:NGB01096.1
contig_6408	14690	1..74	adaptor:NGB00360.1
contig_6455	68530	68497..68530	adaptor:NGB01090.1
contig_6513	12061	11986..12061	adaptor:NGB00847.1
contig_6542	45321	1..41	adaptor:NGB00360.1
contig_6569	19579	19500..19579	adaptor:NGB00847.1
contig_6628	13125	13107..13125	adaptor:NGB01096.1
contig_6673	6733	6699..6733	adaptor:NGB01088.1
contig_6676	13298	13265..13298	adaptor:NGB01088.1
contig_6692	17411	1..43	adaptor:NGB00847.1
contig_6703	57771	1..63	adaptor:NGB00360.1
contig_6785	8258	8237..8258	adaptor:NGB01088.1
contig_6908	53004	52732..52792	adaptor:NGB00847.1
contig_6940	18777	18580..18777	adaptor:NGB00360.1
contig_6941	42032	41980..42032	adaptor:NGB00847.1
contig_6945	53258	1..71	adaptor:NGB00360.1
contig_6986	49101	1..21	adaptor:NGB01088.1
contig_701	57358	1..28	adaptor:NGB01096.1
contig_7017	41786	1..88	adaptor:NGB00360.1
contig_7035	53503	53477..53503	adaptor:NGB01096.1
contig_7046	12860	12812..12860	adaptor:NGB00360.1
contig_7081	27746	1..78	adaptor:NGB00847.1
contig_7082	26783	1..73	adaptor:NGB00847.1
contig_7083	44465	1..70	adaptor:NGB00847.1
contig_7117	33739	33661..33739	adaptor:NGB00360.1
contig_7197	5439	5361..5439	adaptor:NGB00360.1
contig_720	34826	34755..34826	adaptor:NGB00360.1
contig_7210	16719	1..30	adaptor:NGB01096.1
contig_7225	51589	51483..51519	adaptor:NGB01090.1
contig_7228	37410	1..64	adaptor:NGB00360.1
contig_7296	6652	1..80	adaptor:NGB00847.1
contig_7317	11682	1..30	adaptor:NGB01088.1
contig_7323	47612	47560..47612	adaptor:NGB00847.1
contig_7353	50534	50506..50534	adaptor:NGB01096.1
contig_7478	44000	43977..44000	adaptor:NGB01088.1
contig_7510	11029	1..22	adaptor:NGB01096.1
contig_7540	12614	12566..12614	adaptor:NGB00360.1
contig_7587	74260	74065..74260	adaptor:NGB00847.1
contig_7607	14652	1..31	adaptor:NGB01088.1
contig_7612	27455	27299..27354	adaptor:NGB00360.1
contig_7705	39772	1..49	adaptor:NGB00360.1
contig_7729	22305	1..172	adaptor:NGB00360.1
contig_7747	11568	11502..11568	adaptor:NGB00847.1
contig_7750	52785	52748..52785	adaptor:NGB01029.1
contig_7800	20628	20588..20628	adaptor:NGB00360.1
contig_7851	53514	53439..53514	adaptor:NGB00360.1
contig_7989	51399	1..97	adaptor:NGB00847.1
contig_7992	9120	9035..9120	adaptor:NGB00360.1
contig_7995	103073	103034..103073	adaptor:NGB00360.1
contig_8000	16924	1..85	adaptor:NGB00847.1
contig_8071	73728	73657..73728	adaptor:NGB00360.1
contig_809	20474	20399..20474	adaptor:NGB00360.1
contig_8139	33627	1..25	adaptor:NGB01088.1
contig_8165	17003	16958..17003	adaptor:NGB00847.1
contig_8207	30300	30275..30300	adaptor:NGB01096.1
contig_821	111683	111656..111683	adaptor:NGB01096.1
contig_8236	30705	1..70	adaptor:NGB00360.1
contig_8261	49091	1..181	adaptor:NGB00847.1
contig_8265	28139	27940..28139	adaptor:NGB00360.1
contig_8307	32654	32591..32654	adaptor:NGB00360.1
contig_8340	12953	12925..12953	adaptor:NGB01096.1
contig_8389	19738	1..75	adaptor:NGB00847.1
contig_8399	35159	1..147	adaptor:NGB01096.1
contig_8569	19455	1..38	adaptor:multiple
contig_8735	42362	42335..42362	adaptor:NGB01088.1
contig_8737	22308	1..70	adaptor:NGB00360.1
contig_8790	14216	14198..14216	adaptor:NGB01096.1
contig_8797	6889	1..95	adaptor:NGB00847.1
contig_8815	39194	1..80	adaptor:NGB00360.1
contig_886	10028	1..76	adaptor:NGB00360.1
contig_8861	12192	12145..12192	adaptor:NGB00360.1
contig_8909	11109	11042..11109	adaptor:NGB00360.1
contig_8932	8331	8281..8331	adaptor:NGB00847.1
contig_8975	8730	8671..8730	adaptor:NGB00847.1
contig_8992	12682	12661..12682	adaptor:NGB01088.1
contig_8994	7982	7950..7982	adaptor:NGB01096.1
contig_9017	8069	7896..8069	adaptor:NGB00360.1
contig_9045	35343	535..598	adaptor:NGB00847.1
contig_9082	10766	1..28	adaptor:NGB01096.1
contig_9271	17773	17750..17773	adaptor:NGB01096.1
contig_9273	12180	1..180	adaptor:NGB01096.1
contig_9287	6067	1..77	adaptor:NGB00847.1
contig_9474	33382	33060..33111	adaptor:NGB00360.1
contig_9495	19348	19274..19348	adaptor:NGB00847.1
contig_9540	30855	30836..30855	adaptor:NGB01088.1
contig_9591	10604	1..41	adaptor:NGB00847.1
contig_9628	15083	1..34	adaptor:NGB01096.1
contig_9677	5510	5486..5510	adaptor:NGB01088.1
contig_9693	9823	1..84	adaptor:NGB00847.1
contig_9825	54363	54309..54363	adaptor:NGB00847.1
contig_9863	14033	14013..14033	adaptor:NGB01088.1
contig_9993	35388	1..26	adaptor:NGB01096.1




More information about the maker-devel mailing list